Marc Rosset vs Bryan Shelton Head to Head Stats
By Wojtek Kolan

Form
W L L L W L L L L L
Form
L W L L W L L W L WHead-2-Head: Rosset 1 - 0 Shelton
They have played 0 sets in total, with Rosset winning 0 and Shelton winning 0. The last match between Rosset and Shelton was at the Bossonnens CH, 06-11-1989, Fourth, Hard with Marc Rosset getting the victory W/O.
Players | Head-To-Head Match Wins |
---|---|
Marc Rosset | 1 |
Bryan Shelton | 0 |
Bossonnens CH(06-11-1989)
Rosset | Stats | Shelton |
---|---|---|
0% (0-0) | YTD Win/Loss | 0% (0-0) |
1 | Head-to-Head | 0 |
Ret. | Ranking | Ret. |
45 | Highest Rank | 162 |
54 | Age | 59 |
R | Plays | R |
20 | Titles | 3 |
56% (516-405) | Career Total W/L | 45% (119-144) |
$0 | Career Prize Money | $0 |
1 | Hard H2H | 0 |
Today’s Tennis Tips:
Draper VS Berrettini PREDICTION Clay
Mutua Madrid Open - Madrid atp
28 Apr 2025 / Third
ODDS
OUR PREDICTION
EDGE
Sabalenka VS Stearns PREDICTION Clay
Mutua Madrid Open - Madrid wta
28 Apr 2025 / Fourth
ODDS
OUR PREDICTION
EDGE
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
W/O |
Stats | ||
---|---|---|
0 | H2H Matches | 0 |
0 | Sets Won | 0 |
0 | Games Won | 0 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
0% (0/0) | Best of 3 Sets Win % | 0% (0/0) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/0) |
0% (0/0) | Deciding Set Win % | 0% (0/0) |
0% (0/0) | 1st Set Won, Won Match | 0% (0/0) |
0% (0/0) | 1st Set Won, Lost Match | 0% (0/0) |
0% (0/0) | 1st Set Lost, Won Match | 0% (0/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Marc Rosset Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R1 | 7-6(4) 6-3 | H2H | |||
Q1 | 4-6 6-4 6-2 | H2H | |||
R1 | 2-6 6-4 7-6(4) | H2H | |||
R1 | 6-4 6-3 | H2H | |||
R2 | 6-4 6-7(5) 6-4 | H2H | |||
R1 | 7-6(3) 7-6(3) | H2H | |||
R1 | 6-2 6-2 | H2H | |||
R1 | 6-3 7-6(4) | H2H | |||
R2 | 6-2 7-6(2) | H2H | |||
R1 | 6-3 6-1 | H2H |
view more
Bryan Shelton Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R1 | 7-6(4) 6-3 | H2H | |||
R2 | 6-4 6-4 | H2H | |||
R2 | 4-6 6-3 6-4 | H2H | |||
R1 | 7-6(3) 6-4 | H2H | |||
R1 | 7-5 3-6 6-3 | H2H | |||
R1 | 3-6 7-5 6-2 | H2H | |||
R2 | 6-4 6-1 | H2H | |||
R2 | 6-4 6-4 | H2H | |||
R1 | 5-7 7-6(4) 6-4 | H2H | |||
R1 | 2-6 7-6(1) 7-6(2) 6-2 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
56% (516/405) | Win/Loss | 45% (119/144) |
54% (1252/1053) | Sets Win/Loss | 47% (322/366) |
51% (11527/11083) | Games Win/Loss | 49% (3377/3549) |
49% (103/108) | Hard Win/Loss | 40% (42/64) |
53% (152/135) | Clay Win/Loss | 49% (34/36) |
64% (235/131) | Indoor Hard W/L | 45% (19/23) |
46% (26/31) | Grass Win/Loss | 53% (24/21) |
0 | Aces Per Game | 0 |
41 | Aces Total | 0 |
0 | Double Faults Per Game | 0 |
41 | Total Double Faults | 0 |
1st Match | Average Match Time | 1st Match |
313.95 | Average Opponent Rank | 218.22 |
54% (180/332) | 1st Serve % | 0% (0/0) |
79% (142/180) | 1st Serve Win % | 0% (0/0) |
39% (59/152) | 2nd Serve Win % | 0% (0/0) |
25% (4/16) | Break Points Won % (Total) | 0% (0/0) |
31% (96/309) | Return Points Win % | 0% (0/0) |
46% (46/55) | Slam W/L | 34% (12/23) |
48% (78/85) | Masters W/L | 48% (11/12) |
56% (5/4) | Cups W/L | 0% (0/0) |
59% (298/204) | Main Tour W/L | 44% (81/102) |
0% (0/0) | Tour Finals W/L | 0% (0/0) |
60% (81/55) | Challenger W/L | 68% (15/7) |
0% (0/0) | Futures W/L | 0% (0/0) |
57% (454/793) | Best of 3 Sets Win % | 47% (107/227) |
48% (58/120) | Best of 5 Sets Win % | 34% (12/35) |
56% (204/366) | Tiebreaks Win % (Total) | 52% (60/115) |
55% (164/296) | Deciding Set Win % | 47% (49/105) |
83% (523/432) | 1st Set Won, Won Match | 72% (131/94) |
17% (523/90) | 1st Set Won, Lost Match | 28% (131/37) |
21% (397/82) | 1st Set Lost, Won Match | 19% (131/25) |
Other Predictions
- Loading news...